Value of € 1

11 April 2008

Reserve Currencies
Beginning of period End of period Change Change (%)
British Pound 0,6948 0,7204 0,0256 3,68
Japanese Yen 162,22 160,95 -1,26 -0,78
Swiss Franc 1,6694 1,6367 -0,033 -1,96
US Dollar 1,4237 1,4829 0,0592 4,16
European Currencies
British Pound 0,6948 0,7204 0,0256 3,68
Bulgarian Leva 1,9560 1,9552 -0,0008 -0,04
Czech Koruna 27,170 26,763 -0,406 -1,50
Danish Krone 7,4532 7,4535 0,0003 0,00
Hungarian Forint 251,35 257,22 5,87 2,34
Norwegian Kroner 7,7647 8,0398 0,2751 3,54
Polish Zloty 3,6521 3,6930 0,0409 1,12
Romanian Lei 3,3495 3,6867 0,3372 10,07
Swedish Krona 9,2244 9,3306 0,1061 1,15
Swiss Franc 1,6694 1,6367 -0,0328 -1,96
Period: Week 43 - 47
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA