Materials Producers

18 March 2008

company currency price at start price at end Change Change %
ceM Index 184,74 154,32 -30,42 -16,47
cemex (CPO) MXP 39,05 34,21 -4,84 -12,39
Cimpor 7,22 6,76 -0,46 -6,37
CRH 36,80 30,35 -6,45 -17,53
Heidelberg cement 110,50 105,10 -5,40 -4,89
Holcim CHF 135,00 121,90 -13,10 -9,70
Italcementi 22,02 17,97 -4,05 -18,39
Kone 49,52 47,71 -1,81 -3,66
Lafarge 133,81 113,55 -20,26 -15,14
Saint-Gobain 84,10 77,16 -6,94 -8,25
Schindler (BPC) CHF 80,00 75,05 -4,95 -6,19
Schneider Electric 104,00 92,59 -11,41 -10,97
Wienerberger 53,03 49 -4,03 -7,60
Wolseley UK£ 11,70 10,30 -1,40 -11,97
Period: Week 28 - 34
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA