Contractors

27 February 2008

Company Currency Price at start Price at end Change Change %
CEC Index 244,76 248,72 3,96 1,62
Acciona 177,05 191,25 14,20 8,02
ACS 40,16 39,65 -0,51 -1,27
Amec UK£ 6,33 7,89 1,56 24,64
Balfour Beatty UK£ 4,55 4,84 0,29 6,40
Ballast Nedam 34,20 32,50 -1,70 -4,97
Bam Group 19,24 18,96 -0,28 -1,46
Bilfinger+Berger 59,66 55,16 -4,50 -7,54
Bouygues 53,95 62,20 8,25 15,29
Carillion UK£ 3,93 3,95 0,02 0,51
Eiffage 88,98 77,35 -11,63 -13,07
FCC 62,60 58,55 -4,05 -6,47
Ferrovial 63,40 60,35 -3,05 -4,81
Hochtief 72,42 85,59 13,17 18,19
Impregilo 4,80 4,87 0,07 1,46
Kier UK£ 18,63 18,25 -0,38 -2,04
Lemminkäinen 51,72 52,63 0,91 1,76
NCC (B) SEK 175,00 167,50 -7,50 -4,29
OHL 28,07 27,55 -0,52 -1,85
Peab (B) SEK 196,00 70,00 - -28,57
Sacyr Vallehermoso 30,32 26,71 -3,61 -11,91
Skanska (B) SEK 135,00 133,00 -2,00 -1,48
Strabag 259,96 259,90 -0,06 -0,02
Taylor Wimpey UK£ 3,45 2,86 -0,59 -17,19
Veidekke NOK 52,75 48,10 -4,65 -8,82
Vinci 51,61 56,51 4,90 9,49
YIT 23,00 20,05 -2,95 -12,83
Period: Week 34 - 39
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA