Materials Producers

27 February 2008

Company Currency Price at start Price at end Change Change %
CEM Index 154,32 150,31 -4,01 -2,60
Cemex (CPO) MXP 34,21 33,23 -0,98 -2,86
Cimpor 6,76 6,15 -0,61 -9,02
CRH 30,35 28,78 -1,57 -5,17
Heidelberg Cement 105,10 104,59 -0,51 -0,49
Holcim CHF 121,90 131,50 9,60 7,88
Italcementi 17,97 16,28 -1,69 -9,40
Kone 47,71 52,63 4,92 10,31
Lafarge 113,55 110,45 -3,10 -2,73
Saint-Gobain 77,16 76,55 -0,61 -0,79
Schindler (BPC) CHF 75,05 75,00 -0,05 -0,07
Schneider Electric 92,59 92,39 -0,20 -0,22
Wienerberger 49,00 44 -5,24 -10,69
Wolseley UK£ 10,30 8,64 -1,66 -16,12
Period: Week 34 - 39
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA