Equipment Manufacturers

11 April 2008

Company Currency Price at start Price at end Change Change (%)
CEE Index 268,69 226,15 -42,54 -15,83
Astec Industries USD 45,03 36,00 -9,03 -20,05
Atlas Copco (A) SEK 110,00 94,75 -15,25 -13,86
Bell Equipment ZAR 54,14 52,49 -1,65 -3,05
Caterpillar US$ 75,79 67,94 -7,85 -10,36
CNH US$ 62,82 52,67 -10,15 -16,16
Deere US$ 148,87 152,06 3,19 2,14
Doosan Infracore WON 42100 29800 -12300 -29,22
Gehl US$ 20,22 16,83 -3,39 -16,77
Haulotte Group 26,05 21,44 -4,61 -17,70
Hitachi CM YEN 4450 3660 -790 -17,75
Hyundai Heavy Industries WON 474000 390500 -83500 -17,62
Ingersoll-Rand US$ 50,79 48,04 -2,75 -5,41
Kobe Steel YEN 408 336 -72 -17,65
Komatsu YEN 3670 3090 -580 -15,80
Kubota YEN 918 795 -123 -13,40
Manitou 39,51 33,39 -6,12 -15,49
Manitowoc US$ 44,11 38,33 -5,78 -13,10
Metso 47,74 35,60 -12,14 -25,43
Palfinger 34,10 26,30 -7,80 -22,87
Sandvik SEK 132,75 115,25 -17,50 -13,18
Tadano YEN 1394 1191 -203 -14,56
Terex US$ 82,93 58,61 -24,32 -29,33
Volvo (B) SEK 124,00 102,75 -21,25 -17,14
Period: Week 43 - 47
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA