Contractors

07 March 2008

Company Currency Price at start Price at end Change Change (%)
CEC Index   233,48 228,18 -5,30 -2,27
Acciona 139,15 217,20 78,05 56,09
ACS 42,06 40,81 -1,25 -2,97
Amec UK£ 4,27 8,23 3,96 92,74
Balfour Beatty UK£ 4,31 5,02 0,71 16,49
Ballast Nedam 33,47 28,17 -5,30 -15,84
Bam Group 14,42 15,50 1,08 7,49
Bilfinger+Berger 58,40 51,51 -6,89 -11,80
Bouygues 49,15 55,86 6,71 13,65
Carillion UK£ 3,98 3,49 -0,49 -12,39
Eiffage 72,50 67,38 -5,12 -7,06
FCC 78,00 50,58 -27,42 -35,15
Ferrovial 72,20 48,80 -23,40 -32,41
Hochtief 53,14 89,61 36,47 68,63
Impregilo 4,19 4,51 0,33 7,77
Kier UK£ 22,65 14,26 -8,39 -37,04
Lemminkäinen 35,85 31,66 -4,19 -11,69
NCC (B) SEK 185,50 134,50 -51,00 -27,49
OHL 23,00 23,30 0,30 1,30
Peab (B) SEK 156,00 67,00 -14,10
Sacyr Vallehermoso 46,17 26,55 -19,62 -42,50
Skanska (B) SEK 136,25 120,00 -16,25 -11,93
Strabag AG 128,50 268,00 139,50 108,56
Taylor Wimpey UK£ 4,24 2,03 -2,21 -52,04
Veidekke NOK 423,75 139,82
Vinci 250,00 52,00 -58,40
YIT 95,00 50,66 -44,34 -46,67
Period: Week 1 – 52, 2007
Veidekke 5 for 1 share split in week 19
Vinci 2 for 1 share split in week 20
Peab 2 for 1 share split in week 39
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA