CONTRACTORS

11 April 2008

Company Currency Price at start Price at end Change Change (%)
CEC Index 248,68 232,87 -15,81 -6,36
Acciona 208,10 215,90 7,80 3,75
ACS 38,42 41,53 3,11 8,09
Amec UK£ 8,26 7,25 -1,01 -12,23
Balfour Beatty UK£ 4,79 4,41 -0,37 -7,78
Ballast Nedam 33,20 28,70 -4,50 -13,55
Bam Group 17,40 13,83 -3,57 -20,52
Bilfinger+Berger 57,32 47,91 -9,41 -16,42
Bouygues 61,81 57,40 -4,41 -7,13
Carillion UK£ 3,87 3,48 -0,40 -10,21
Eiffage 77,90 71,74 -6,16 -7,91
FCC 57,20 55,60 -1,60 -2,80
Ferrovial 56,75 60,25 3,50 6,17
Hochtief 93,88 81,35 -12,53 -13,35
Impregilo 5,24 3,91 -1,33 -25,31
Kier UK£ 20,93 15,99 -4,94 -23,60
Lemminkäinen 48,35 35,23 -13,12 -27,14
NCC (B) SEK 184,00 122,75 -61,25 -33,29
OHL 29,39 26,59 -2,80 -9,53
Peab (B) SEK 64,00 46,70 -17,30 -27,03
Sacyr Vallehermoso 30,95 28,99 -1,96 -6,33
Skanska (B) SEK 127,25 118,00 -9,25 -7,27
Strabag AG 266,60 206,00 -60,60 -22,73
Taylor Wimpey UK£ 2,43 1,82 -0,61 -24,95
Veidekke NOK 57,00 44,10 -12,90 -22,63
Vinci 53,10 53,41 0,31 0,58
YIT 19,98 15,52 -4,46 -22,32
Period: Week 43 - 47
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA